Return to RAF Bridgnorth Home page
![]() |
RAF Bridgnorth | ![]() |
Location index to the plan.
Each of the 375 buildings are numbered and can be identified on the plan. A grid reference is also given.
You may wish to print this index before viewing the large scale plans.
| Building No. | Description | Grid Ref. | Building No. | Description | Grid Ref. | |
| 1 | Station Headquaters | D 6 | 189 | Barrack huts | E 9 | |
| 2 | Salvation Army hut | E 6 | 190 | Barrack huts | E 9 | |
| 3 | Central grocery stores | E 6 | 191 | Decontamination centre 'G' | F 10 | |
| 4 | Boiler house | E 6 | 192 | Dining room | E 9 | |
| 5 | Sergeants Mess | - | 193 | Ablutions | E 9 | |
| 6 | Womans Ins & baby clinic | F 6 | 194 | Ablutions | E 9 | |
| 7 | Decontamination | G 6 | 195 | Ablutions | E 9 | |
| 8 | Gas defence centre | G 6 | 196 | Ablutions | E 9 | |
| 9 | Lubricant & Flammable store | G 7 | 197 | Ablutions | E 9 | |
| 10 | Barrack huts | G 7 | 198 | Ablutions | E 9 | |
| 11 | Barrack huts | G 7 | 199 | N.A.A.F.I. staff quarters | D 8 | |
| 12 | Barrack huts | G 7 | 200 | N.A.A.F.I. Institute | D 8 | |
| 13 | Barrack huts | G 7 | 201 | Dining Hall - Airmen | D 8 | |
| 14 | Barrack huts | G 7 | 202 | Ablutions | D 8 | |
| 15 | Barrack huts | G 7 | 203 | Ablutions | D 8 | |
| 16 | N.A.A.F.I. Staff quarters | F 7 | 204 | Ablutions | D 7 | |
| 17 | N.A.A.F.I. Institute | - | 205 | Miniature rifle range | C 7 | |
| 18 | Dining hall Airmen | F 6 | 206 | Barrack huts | C 8 | |
| 19 | Veg prep room & pan wash | F 6 | 207 | Barrack huts | D 8 | |
| 20 | Barrack huts | F 6 | 208 | Barrack huts | D 8 | |
| 21 | Barrack huts | F 6 | 209 | Barrack huts | D 8 | |
| 22 | Barrack huts | F 6 | 210 | Barrack huts | D 8 | |
| 23 | Barrack huts | F 6 | 211 | Barrack huts | D 8 | |
| 24 | Barrack huts | F 6 | 212 | Barrack huts | D 9 | |
| 25 | Barrack huts | F 6 | 213 | Barrack huts | D 9 | |
| 26 | Ablutions | F 6 | 214 | Barrack huts | E 9 | |
| 27 | Ablutions | F 6 | 215 | Barrack huts | E 9 | |
| 28 | Ablutions | F 6 | 216 | Barrack huts | E 9 | |
| 29 | Ablutions | G 7 | 217 | Barrack huts | E 9 | |
| 30 | Ablutions | G 7 | 218 | Barrack huts | E 9 | |
| 31 | Ablutions | G 7 | 219 | Barrack huts | E 9 | |
| 32 | Barrack huts | G 7 | 220 | Barrack huts | E 9 | |
| 33 | Barrack huts | G 7 | 221 | Barrack huts | E 9 | |
| 34 | Barrack huts | G 7 | 222 | Barrack huts | E 9 | |
| 35 | Barrack huts | F 7 | 223 | Barrack huts | E 9 | |
| 36 | Barrack huts | F 7 | 224 | Boiler house | E 10 | |
| 37 | Barrack huts | F 7 | 225 | Incinerator | E 10 | |
| 38 | Ration store | F 6 | 226 | Gas defence centre | E 10 | |
| 39 | Barrack huts | F 6 | 227 | Gas respirator store | E 10 | |
| 40 | Barrack huts | F 6 | 228 | Wing gas respirator hut | D 9 | |
| 41 | Barrack huts | F 6 | 229 | Decontamination centre 'G' | D 8 | |
| 42 | Barrack huts | E 6 | 230 | Static water tank | D 8 | |
| 43 | Barrack huts | E 6 | 231 | Post Office | D 8 | |
| 44 | Barrack huts | E 6 | 232 | Drill shed | C 8 | |
| 45 | Bath house | E 6 | 233 | Static water tank | - | |
| 46 | Static water tank | F 6 | 234 | N.A.A.F.I.kiosk | E 9 | |
| 47 | Wing office | F 7 | 235 | Gas defence centre | E 10 | |
| 48 | Bath house | F 7 | 236 | Gas respirator store | E 10 | |
| 49 | Drill shed | G 7 | 237 | Static water tank | E 10 | |
| 50 | M T petrol (1000 gall) | F 8 | 238 | Fat recovery | E 10 | |
| 51 | Gas hut | G 8 | 239 | Incinerator | E 10 | |
| 52 | M G range | H 8 | 240 | Decontamination centre | E 10 | |
| 53 | M T yard | G 8 | 241 | C of England padre quarters | E 10 | |
| 54 | Barrack huts | F 7 | 242 | C of England church & club | E 10 | |
| 55 | Barrack huts | F 7 | 243 | Squad office & training armoury | D 10 | |
| 56 | Barrack huts | F 7 | 244 | Barrack huts | D 9 | |
| 57 | Barrack huts | F 7 | 245 | Barrack huts | D 9 | |
| 58 | Barrack huts | F 7 | 246 | Barrack huts | D 9 | |
| 59 | Barrack huts | F 7 | 247 | Barrack huts | D 9 | |
| 60 | Barrack huts | E 6 | 248 | Barrack huts | D 9 | |
| 61 | Barrack huts | E 6 | 249 | Barrack huts | D 9 | |
| 62 | Barrack huts | E 6 | 250 | Ablutions | D 9 | |
| 63 | Barrack huts | E 6 | 251 | Ablutions | D 9 | |
| 64 | Barrack huts | E 6 | 252 | Ablutions | D 10 | |
| 65 | Barrack huts | E 6 | 253 | Sub station | - | |
| 66 | Ablutions | E 6 | 254 | Wing office | E 10 | |
| 67 | Ablutions | E 6 | 255 | Barrack huts | D 10 | |
| 68 | Ablutions | E 6 | 256 | Barrack huts | D 10 | |
| 69 | Squadron office | E 7 | 257 | Barrack huts | D 9 | |
| 70 | W O Ablutions | - | 258 | Barrack huts | D 9 | |
| 71 | Squadron office | F 7 | 259 | Barrack huts | D 9 | |
| 72 | Ablutions | F 7 | 260 | Barrack huts | D 9 | |
| 73 | Ablutions | F 7 | 261 | Junior Officers quarters | C 9 | |
| 74 | Ablutions | F 7 | 262 | Boiler house | C 8 | |
| 75 | Armoury | G 8 | 263 | Officers Mess & quarters | C 8 | |
| 76 | Static water tank | G 8 | 264 | - | - | |
| 77 | Barrack huts | F 8 | 265 | Batmans quarters | C 9 | |
| 78 | Barrack huts | F 8 | 266 | Senior officers quarters | C 9 | |
| 79 | Barrack huts | F 7 | 267 | Junior officers quarters | C 9 | |
| 80 | Barrack huts | F 7 | 268 | Senior officers quarters | C 9 | |
| 81 | Barrack huts | F 7 | 269 | Bath house | D 10 | |
| 82 | Barrack huts | F 7 | 270 | Squadron office | D 10 | |
| 83 | Barrack huts | E 6 | 271 | Bath house | D 10 | |
| 84 | Barrack huts | E 6 | 272 | Ration store | E 10 | |
| 85 | Barrack huts | E 6 | 273 | Sewage pump house | G 10 | |
| 86 | Barrack huts | E 6 | 274 | Sewage works | G 10 | |
| 87 | Barrack huts | E 6 | 275 | Rifle ranges | G 11 | |
| 88 | Barrack huts | E 6 | 276 | Rifle ranges | G 11 | |
| 89 | Catering off. & Jewish Church | E 6 | 277 | Rifle ranges | G 11 | |
| 90 | Barrack huts | E 6 | 278 | Static water tank | F 12 | |
| 91 | Barrack huts | E 6 | 279 | Boiler house | F 12 | |
| 92 | Barrack huts | E 6 | 280 | T 2 hanger | E 12 | |
| 93 | Barrack huts | E 7 | 281 | Static water tank | E 11 | |
| 94 | Barrack huts | E 7 | 282 | Boiler house | E 12 | |
| 95 | Barrack huts | E 7 | 283 | T 2 hanger | E 11 | |
| 96 | Static water tank | E 7 | 284 | A.M.W.D. workshop | E 11 | |
| 97 | Battery charge room | F 8 | 285 | A.M.W.D. stores | E 11 | |
| 98 | Technical latrine | F 8 | 286 | A.M.W.D. stores & office | D 11 | |
| 99 | Boiler house | G 8 | 287 | Dining hall & R.C. church | D 11 | |
| 100 | Fuel compound | F 9 | 288 | Bye products & bone store | D 11 | |
| 101 | Main store & Gymnasium | F 8 | 289 | Barrack huts | D 10 | |
| 102 | E.P.A.S. | F 8 | 290 | Barrack huts | D 10 | |
| 103 | Ablution | E 7 | 291 | Barrack huts | D 10 | |
| 104 | Bath house | E 7 | 292 | Barrack huts | D 10 | |
| 105 | Ablution | E 7 | 293 | Barrack huts | D 10 | |
| 106 | Rediffusion unit centre | E 6 | 294 | Barrack huts | D 10 | |
| 107 | Barbers shop | D 6 | 295 | Barrack huts | D 10 | |
| 108 | N.A.A.F.I. Staff quarters | D 6 | 296 | Barrack huts | D 10 | |
| 109 | N.A.A.F.I. Institute | D 6 | 297 | Barrack huts | D 10 | |
| 110 | Main guard room | D 6 | 298 | Barrack huts | D 10 | |
| 111 | Fire tender house | D 6 | 299 | Barrack huts | D 10 | |
| 112 | Dining hall | D 7 | 300 | Barrack huts | C 9 | |
| 113 | - | - | 301 | Ablutions | C 10 | |
| 114 | Barrack huts | D 7 | 302 | Ablutions | D 10 | |
| 115 | Barrack huts | D 7 | 303 | Ablutions | D 10 | |
| 116 | Barrack huts | D 7 | 304 | Ablutions | D 10 | |
| 117 | Barrack huts | E 7 | 305 | Ablutions | D 10 | |
| 118 | Barrack huts | E 7 | 306 | Ablutions | D 10 | |
| 119 | Barrack huts | E 7 | 307 | Barrack huts | D 11 | |
| 120 | Sub station | E 8 | 308 | Barrack huts | D 10 | |
| 121 | Ammunication store | D 6 | 309 | Barrack huts | D 10 | |
| 122 | Stationery store | D 6 | 310 | Barrack huts | D 10 | |
| 123 | Cinema | D 6 | 311 | Boiler house | D 10 | |
| 124 | Static water tank | D 7 | 312 | Barrack huts | D 10 | |
| 125 | Barrack huts | D 7 | 313 | Barrack huts | D 10 | |
| 126 | Barrack huts | D 7 | 314 | Barrack huts | D 10 | |
| 127 | Barrack huts | D 7 | 315 | Barrack huts | C 10 | |
| 128 | Barrack huts | D 7 | 316 | Barrack huts | C 10 | |
| 129 | Barrack huts | D 7 | 317 | Barrack huts | C 10 | |
| 130 | Barrack huts | D 7 | 318 | Barrack huts | C 10 | |
| 131 | Barrack huts | E 8 | 319 | Barrack huts | C 10 | |
| 132 | Barrack huts | E 8 | 320 | Fire trailer house | C 10 | |
| 133 | Barrack huts | E 8 | 321 | Static water tank | C 10 | |
| 134 | Barrack huts | E 8 | 322 | Decontamination centre 'J' | C 10 | |
| 135 | Barrack huts | E 8 | 323 | Radiographical / Haematological | D 11 | |
| 136 | Barrack huts | E 8 | 324 | Static water tank | D 11 | |
| 137 | Squadron office & Barbers shop | F 8 | 325 | Industrials dining room | - | |
| 138 | N.A.A.F.I. Institute | F 9 | 326 | A.M.W.D. fitters & electricians | D 11 | |
| 139 | N.A.A.F.I. staff quarters | F 9 | 327 | Ambulance garage & mortuary | D 11 | |
| 140 | Wing office | F 9 | 328 | Ambulance entrance | C 10 | |
| 141 | Speech broadcasting building | D 6 | 329 | Sub station | D 11 | |
| 142 | Ablutions | E 8 | 330 | Latrine | E 11 | |
| 143 | Ablutions | E 8 | 331 | Inflmmable store | - | |
| 144 | Ablutions | E 8 | 332 | M.T. office | - | |
| 145 | Squadron office | E 8 | 333 | Temp married officers quarters | D 11 | |
| 146 | Main flag staff | D 6 | 334 | Decotamination centre 'J' | C 11 | |
| 147 | Squadron office | E 7 | 335 | Dental centre | C 11 | |
| 148 | Ablutions | D 7 | 336 | Boiler house & batt charging room | C 11 | |
| 149 | Ablutions | D 7 | 337 | Hospital | C 11 | |
| 150 | Ablutions | D 7 | 338 | Standby set house | C 11 | |
| 151 | Central rations store | D 7 | 339 | Recreation clubs | C 11 | |
| 152 | Barrack huts | D 7 | 340 | Gas defence centre | C 11 | |
| 153 | Barrack huts | D 7 | 341 | Night orderly room | C 11 | |
| 154 | Barrack huts | D 7 | 342 | Disinfector house & boiler house | C 11 | |
| 155 | Barrack huts | D 7 | 343 | Recreation club (motoring) | - | |
| 156 | Barrack huts | D 7 | 344 | Temp married officers quarters | B 11 | |
| 157 | Barrack huts | D 7 | 345 | H.L. 80,000 gallons | F 6 | |
| 158 | Barrack huts | E 8 | 346 | H.L. tank 60,000 gallons | F 6 | |
| 159 | Barrack huts | E 8 | 347 | Drivers rest room | G 8 | |
| 160 | Barrack huts | E 8 | 348 | Single officers quarters | C 9 | |
| 161 | Barrack huts | E 8 | 349 | Single officers quarters | C 9 | |
| 162 | Barrack huts | E 8 | 350 | Single officers quarters | C 9 | |
| 163 | Barrack huts | E 8 | 351 | Single officers quarters | C 9 | |
| 164 | Ration store | F 9 | 352 | Boiler house | D 9 | |
| 165 | Bath house | E 9 | 353 | Waiting room - interviewing | D 9 | |
| 166 | Squadron office | E 9 | 354 | Lecture room | D 9 | |
| 167 | Fire tender hut | E 9 | 355 | Information room - Library | D 9 | |
| 168 | Bath house | E 8 | 356 | Class rooms | D 9 | |
| 169 | Wing house | D 8 | 357 | Class rooms | D 9 | |
| 170 | Ration store & Bakery | D 8 | 358 | Class rooms | E 9 | |
| 171 | Bath house | D 7 | 359 | Class rooms | E 9 | |
| 172 | Station Post Office | D 7 | 360 | Aircraft recognition | E 9 | |
| 173 | Barrack huts | D 7 | 361 | Aircraft recognition | E 9 | |
| 174 | Barrack huts | D 7 | 362 | Class room for passing defence | E 10 | |
| 175 | Barrack huts | D 7 | 363 | Class room for passing defence | E 10 | |
| 176 | Barrack huts | D 7 | 364 | S.N.C.O's quarters | D 5 | |
| 177 | Barrack huts | D 8 | 365 | S.N.C.O's quarters | E 5 | |
| 178 | Barrack huts | D 8 | 366 | S.N.C.O's quarters | E 5 | |
| 179 | Barrack huts | E 8 | 367 | S.N.C.O's quarters | E 5 | |
| 180 | Barrack huts | E 8 | 368 | Car wash | F 8 | |
| 181 | Barrack huts | E 8 | 369 | Ablutions | - | |
| 182 | Barrack huts | E 9 | 370 | Transformer plinth | F 7 | |
| 183 | Barrack huts | E 9 | 371 | Transformer plinth | E 6 | |
| 184 | Barrack huts | E 9 | 372 | Transformer plinth | F 9 | |
| 185 | Barrack huts | E 9 | 373 | Feeder pillar | F 9 | |
| 186 | Barrack huts | E 9 | 374 | Transformer plinth | D 10 | |
| 187 | Barrack huts | E 9 | 375 | Inflammable store | C 11 | |
| 188 | Barrack huts | E 9 | - | - | - | |
| Building No. | Description | Grid Ref. | Building No. | Description | Grid Ref. |
Return to RAF Bridgnorth Home page